π Free Forever Plan
Power up your monitoring without compromising your budget
Choose the plan that best fits your needs. Free for 14 days, no charges during trial period.
We don't ask you to trust us.
We ask you to try.
Every AI feature. No paywall. No credit card. Limits only when you want more, never when you want to explore.
Every AI feature. Every plan.
We don't hide features behind a paywall. Every plan includes Copilot, automated diagnostics, anomaly detection and more.
Show more features
AI included in your plan
- AI Copilot β ask anything you need
- Real-time anomaly detection
- Automated root cause analysis
- Smart HealthScore
- AI Copilot β ask anything you need
- Real-time anomaly detection
- Automated root cause analysis
- Smart HealthScore
Show more features
AI included in your plan
- AI Copilot β ask anything you need
- Real-time anomaly detection
- Automated root cause analysis
- Cascade & impact analysis
- Deploy Correlation
- MCP Server (read)
- AI Copilot β ask anything you need
- Real-time anomaly detection
- Automated root cause analysis
- Cascade & impact analysis
- Deploy Correlation
- MCP Server (read)
Show more features
AI included in your plan
- Full Copilot with advanced tools
- Automated diagnostics with deploy correlation
- Advanced anomaly detection
- Cascade & impact analysis at scale
- MCP Server (read)
- Full Copilot with advanced tools
- Automated diagnostics with deploy correlation
- Advanced anomaly detection
- Cascade & impact analysis at scale
- MCP Server (read)
Show more features
AI included in your plan
- Full Copilot with advanced tools
- Automated diagnostics with deploy correlation
- Advanced anomaly detection
- Cascade & impact analysis at scale
- Full MCP Server
- Full Copilot with advanced tools
- Automated diagnostics with deploy correlation
- Advanced anomaly detection
- Cascade & impact analysis at scale
- Full MCP Server
| Feature | Free$0/month | Starter$23/month | MOST POPULARPro$79/month | Enterprise$239/month |
|---|---|---|---|---|
1 Monitoring | ||||
| Monitors | 10 | 50 | 200 | 500 |
| Monitor Types | HTTP(S), TCP, PING, FLOW | Free + DNS, PUSH, KEYWORD, JSON-QUERY | All monitor types | All monitor types |
| Locations | 3 | 6 | 10 | 15 |
| Private Locations | β | 2 included (max. 5) | 5 included (max. 20) | 10 included (unlimited) |
| Monitoring Interval | 5 minutes | 1 minute | 30 seconds | 30 seconds |
| Flow Executions | 720/month | 15,000/month (max. 45,000 with add-ons) | 60,000/month (max. 240,000 with add-ons) | 250,000/month (unlimited with add-ons) |
| Teams | β | 1 | 3 | 10 |
| API | β | β | Yes | Yes |
| SSL Certificates | β | Yes | Yes | Yes |
2 Alerts and Reports | ||||
| Alert Channels | Email | Email, SMS, Slack, Discord | Email, SMS, Slack, Discord, Webhook | Email, SMS, Slack, Discord, Webhook, PagerDuty |
| SMS Included | β | 20 | 100 | 500 |
| Status Pages | β | 1 (basic, max. 2) | 5 (professional, max. 10) | 20 (complete, unlimited) |
| Status Page Features | β | Subdomain, logo, colors, multilanguage | Custom domain, CSS, subscribers, maintenance, metrics 90 days | API, public SLA, metrics 365 days, nested components, webhooks, white label |
| History | 30 days | 90 days | 180 days | 365 days |
| Public Metrics | β | β | Yes (90 days) | Yes (365 days) |
3 Team and Support | ||||
| Users | 1 | 5 | 15 | 30 |
| Support | Community | Priority | 24/7 | Dedicated 24/7 |
| Priority Support | β | Yes | Yes | Yes |
| Dedicated Manager | β | β | β | Yes |
| Add-Ons | β | Available | Available | All included |
| AI Credits | 25 (courtesy) | 100 (courtesy) | 300 (courtesy) | 750 (courtesy) |
4 AI Included in Your Plan | ||||
| AI Copilot (queries/day) | 3 Lite | 10 Lite | 15 Lite + 3 Full | 20 Lite + 5 Full |
| Automated Diagnostics (RCA) | 1/week | 1/day | 3/day + cascade | 5/day + cascade |
| Anomaly Detection | β Basic | β Basic | β Advanced | β Advanced |
| Predictive & Impact Analysis | 1 impact/day | 3 impact/day | 10 impact + 5 cascade/day | 15 impact + 10 cascade/day |
| MCP Server | β | β Read | β Read | β Full |
| AI Credits / month | 25 | 100 | 300 | 750 |
View full limit details | ||||
5 Expand Your Capacity (Optional) | ||||
| Predictive Insights | β | Available ($149/month) | Available ($149/month) | Available ($149/month) |
| Root Cause Pro | β | Available ($199/month) | Available ($199/month) | Available ($199/month) |
Price | Save $72 | Save $240 | Save $720 | |
14 days of full AI β free
Use code AITRIAL14 when you sign up and get PRO access to every AI capability. No credit card required.
Start Free TrialCustomize Your Plan
Add extra capabilities based on your needs
Need more capacity? Expand your limits.
You already have access to all AI features. These addons expand your capacity for professional use.
Available for:
Available for:
Coming soon: AI Operations Suite and AI Unlimited with advanced automation and autonomous agents.